EU US AGE CM
20 4 10-11M 12.5
21 4.5 1 13
22 5 1 1/ 2 13.5
23 6 2 14
24 7 2 1/2 14.5
25 8 3 15
26 9 3 1/2 16
27 10 4 17
28 11 4 1/2 17.5
29 12 5 18
30 13 5-6 19
31 1 6-7 19.5
32 2 8 20
33 3 9 21
34 4 10 21.5
35 5 11 22
36 6 12 23

 

*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.