EU US AGE CM
16 1 6W-2M 10
17 2 2M-4M 10.5
18 3 4M-6M 11
19 3.5 6M-8M 11.5
20 4 9M-10M 12
21 4.5 10M-11M 13
22 5 1 14
23 6 1 1/2 14.5
24 7 2 15
25 8 2 1/2 15.5
26 9 3 16
27 10 3 1/2 16.5
28 11 4 17
29 12 4 1/2 18
30 13 5 TO 6 18.5

 

*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.