Dress Size Chart
SIZE | *HEIGHT (CM) | CHEST (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) | WAIST (CM) |
100 | 90-100 | 30 | 51 | 14 | 21.5 |
110 | 100-110 | 32 | 56 | 14.5 | 22.5 |
120 | 110-120 | 34 | 61 | 15 | 23.5 |
130 | 120-130 | 36 | 66 | 15.5 | 25 |
140 | 130-140 | 38 | 71 | 16 | 26.5 |
150 | 140-150 | 41 | 76 | 16.5 | 28 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by style and craftsmanship.