ESTI Size Chart
EU | US | AGE | CM |
20 | 4 | 9M-10M | 13 |
21 | 4.5 | 10M-11M | 13.5 |
22 | 5 | 1 | 14 |
23 | 6 | 1 1/2 | 14.5 |
24 | 7 | 2 | 15 |
25 | 8 | 2 1/2 | 15.5 |
26 | 9 | 3 | 16.5 |
27 | 10 | 3 1/2 | 17 |
28 | 11 | 4 | 18 |
29 | 12 | 4 1/2 | 18.5 |
30 | 13 | 5 - 6 | 19.5 |
31 | 1 | 6 -7 | 20 |
32 | 2 | 8 | 21 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.