EU US AGE CM
20 4 10M-11M 12
21 4.5 1 12.5
22 5 1 1/2 13
23 6 2 14
24 7 2 1/2 14.5
25 8 3 15
26 9 3 1/2 16
27 10 4 16.5
28 11 4-5 17
29 12 5-6 18
30 13 6-7 18.5
31 1 7 19
32 2 8 19.5
33 3 9 20
34 4 10 20.5
35 5 11 21
36 6 12 22

 

*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.