SEASHELLS PAJAMA SET SIZE CHART
SIZE | AGE | BUST (CM) | SHIRT LENGTH |
SLEEVE LENGTH (CM) |
WAISTLINE (CM) |
PANTS LENGTH |
100 | 2-3Y | 31.50 | 39 | 31.50 | 21.50 | 53 |
120 | 4-5Y | 35 | 44 | 38 | 23.50 | 63 |
130 | 6-7Y | 37 | 47 | 41.50 | 25 | 68 |
140 | 8-9Y | 39 | 51 | 45.50 | 26.50 | 74 |
150 | 10-11Y | 41 | 55 | 49.50 | 28 | 80 |
160 | 12-13Y | 43 | 58 | 53.50 | 29.50 | 86 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship