EU US AGE CM
20 4 9M-10M 12.5
21 4.5 10M-11M 13
22 5 1 14
23 6 1 1/2 14.5
24 7 2 15
25 8 2 1/2 15.5
26 9 3 16
27 10 3 1/2 17
28 11 4 17.5
29 12 4 1/2 18
30 13 5 TO 6 19
31 1 6 TO 7 19.5
32 2 8 20
33 3 9 21
34 4 10 21.5
35 5 11 22
36 6 12 22.5

 

*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.