THREE-PACK TANK TOP SIZE CHART
SIZE | AGE |
HEIGHT(CM) |
CHEST(CM) |
LENGTH(CM) |
NECKLINE (CM) |
100 | 2-3Y | 900-100 | 26 | 38.50 | 12 |
110 | 3-4Y | 100-110 | 28 | 41.50 | 13 |
120 | 4-5Y | 110-120 | 30 | 43.50 | 14 |
130 | 6-7Y | 120-130 | 32 | 45.40 | 15 |
140 | 8-9Y | 130-140 | 34 | 47.50 | 16 |
150 | 10-11Y | 140-150 | 36 | 50.50 | 17 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.